Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Focal Length | 900mm |
Model Number | Explorascope 80AZ |
Aperture | 80mm |
Focal Ratio | f/11 |
Finder scope | StarPointer red dot finder |
Height Of Tripod | 52" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Color | Green |
Model Number | Oceana 7X50 Porro WP IF and RC Military/Comuflage |
Close Focus (Meter) | 33 ft |
Lens Diameter | 50 mm |
Magnification (x) | 7X |
Objective Lens Diameter (mm) | 50mm |
Angle Of View | 7.5 |
Weight | 1162 g |
Relative Brightness | 50.41 |
Angular Field Of View | 7.5 |
Weight (Oz) | 1162g |
Brightness | 50.41 |
Is It Waterproof | Waterproof |
Nitrogen Filled | Yes |
Closest Focusing Distance | 33 ft |
Tripod Adaptable | Yes |
Coating | Multi Coated |
Diameter Of Objective Lens | 50 mm |
Diopter Adjustment Range | +-5 |
Exit Pupil | 7.1 mm |
Eye Relief | 22 mm |
Interpupillary Distance Adj | 56 mm minimum |
Linear Field of View | 394 ft |
Objective Lens Diameter | 50 mm |
Prism Glass | BaK 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Focal Length | 1000mm |
Model Number | Explorascope 114AZ |
Optical Design | Newtonian Reflector |
Aperture | 114mm |
Lens Type | Fully coated glass optics |
Focal Ratio | f/9 |
Finder scope | StarPointer red dot finder |
Height Of Tripod | 132.08 cm |
Weight | 3039.06 g |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Color | Black |
Model Number | Travel Scope 70 Portable |
Optical Design | Refractor |
Aperture (mm) | 70 mm |
Focal Length (mm) | 400mm |
Aperture | 70mm |
Focal Ratio | f/5.7 |
Focal Length Of Eyepiece (mm) | 20mm |
Magnification Of Eyepiece | 20X |
Focal Length Of Eyepiece (mm) | 10mm |
Finderscope | 5X24 |
Highest Useful Magnification | 168X |
Lowest Useful Magnification | 10X |
Limiting Stellar Magnitude | 11.7 |
Resolution (Dawes) | 1.66 arc Seconds |
Optical Coating | Fully Coating glass optics |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Color | Black |
Model Number | Powerseeker 50AZ |
Optical Design | Refractor |
Aperture (mm) | 50mm |
Focal Length (mm) | 600mm |
Focal Length Of Eyepiece (mm) | 20mm |
Magnification Of Eyepiece | 30X |
Focal Length Of Eyepiece (mm) | 12mm |
Finderscope | 5X24 |
Highest Useful Magnification | 118X |
Lowest Useful Magnification | 7.14X |
Limiting Stellar Magnitude | 11 |
Resolution (Dawes) | 2.32 arc Seconds |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Color | Black |
Model Number | Powerseeker 114EQ |
Optical Design | Newtonian Reflector |
Aperture (mm) | 114mm |
Focal Length (mm) | 900mm |
Focal Ratio | 7.89 |
Focal Length Of Eyepiece (mm) | 20mm |
Magnification Of Eyepiece | 45X |
Focal Length Of Eyepiece (mm) | 4mm |
Finderscope | 5X24 |
Highest Useful Magnification | 269X |
Lowest Useful Magnification | 16X |
Limiting Stellar Magnitude | 12.8 |
Resolution (Dawes) | 1.02 arc seconds |
Optical Coating | Aluminium |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Color | Black |
Model Number | Astromaster 130EQ |
Optical Design | Newtonian Reflector |
Aperture (mm) | 130mm |
Focal Length (mm) | 650mm |
Focal Ratio | 5 |
Focal Length Of Eyepiece (mm) | 20mm |
Magnification Of Eyepiece | 33X |
Focal Length Of Eyepiece (mm) | 10mm |
Finderscope | Built in Starpointer |
Highest Useful Magnification | 307X |
Lowest Useful Magnification | 19x |
Limiting Stellar Magnitude | 13.1 |
Resolution (Dawes) | 0.89 arc second |
Optical Coating | Aluminium |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Color | Black |
Model Number | Nexstar 130SLT Computerized |
Optical Design | Newtonian Reflector |
Aperture (mm) | 130mm |
Focal Length (mm) | 650mm |
Focal Ratio | 5 |
Focal Length Of Eyepiece (mm) | 25mm |
Magnification Of Eyepiece | 26X |
Focal Length Of Eyepiece (mm) | 9mm |
Finderscope | Starpointer |
Highest Useful Magnification | 307X |
Lowest Useful Magnification | 19x |
Limiting Stellar Magnitude | 13.1 |
Resolution (Dawes) | 0.89 arc second |
Optical Coating | Aluminium |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Brown and Black |
Brand | Celestron |
Model Number | Gamekeeper 12X50 Roof Prism |
Magnification | 12X |
Lens Diameter | 50 mm |
Angle Of View | 4.6 |
Weight | 785 g |
Angular Field Of View | 4.6 |
Closest Focusing Distance | 14.8 ft |
Coating | Multi Coated |
Diameter Of Objective Lens | 50 mm |
Diopter Adjustment Range | +-3 |
Exit Pupil | 3 mm |
Eye Relief | 14.4 mm |
Interpupillary Distance Adj | 56 mm minimum |
Linear Field of View | 241 ft |
Nitrogen Filled | Yes |
Objective Lens Diameter | 50 mm |
Prism Glass | Bak 4 Prisms |
Relative Brightness | 16.81 |
Tripod Adaptable | Yes |
Is It Waterproof | Waterproof |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Gamekeeper 10X42 Roof Prosm |
Color | Brown and Black |
Brand | Celestron |
Lens Diameter | 42 mm |
Magnification | 10X |
Nitrogen Filled | Yes |
Angle Of View | 5.6 |
Weight | 618 g |
Relative Brightness | 17.64 |
Tripod Adaptable | Yes |
Is It Waterproof | Waterproof |
Angular Field Of View | 5.6 |
Brightness | 17.64 |
Closest Focusing Distance | 14.8 ft |
Coating | Multi Coated |
Diameter Of Objective Lens | 42 mm |
Diopter Adjustment Range | +-4 |
Exit Pupil | 4.2 mm |
Eye Relief | 14 mm |
Interpupillary Distance Adj | 56 mm minimum |
Objective Lens Diameter | 42 mm |
Prism Glass | Bak 4 Prisms |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Color | Black |
Model Number | Outland X 10X42 |
Close Focus | 4.5 m |
Dimension | 146mm x 126mm x 53mm |
Vision Type | Day |
Lens Diameter | 42mm |
Magnification (x) | 10X |
Angle Of View | 5.6 |
Relative Brightness | 17.64 |
Angular Field Of View | 5.6 |
Weight (Oz) | 618 g |
Is It Waterproof | Waterproof |
Brightness | 17.64 |
Closest Focusing Distance | 14.8 ft |
Nitrogen Filled | Yes |
Tripod Adaptable | Yes |
Coating | Multi Coated |
Diameter Of Objective Lens | 42 mm |
Diopter Adjustment Range | +-3 |
Exit Pupil | 4.2 mm |
Eye Relief | 14 mm |
Interpupillary Distance Adj | 56 mm minimum |
Linear Field of View | 294 ft |
Objective Lens Diameter | 42 mm |
Prism Glass | BaK 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Outland X 8X42 |
Color | Black |
Brand | Celestron |
Lens Diameter | 42mm |
Magnification | 8X |
Angle Of View | 6.8 |
Nitrogen Filled | Yes |
Relative Brightness | 28 |
Tripod Adaptable | Yes |
Angular Field Of View | 6.8 |
Brightness | 28 |
Closest Focusing Distance | 13.1 ft |
Coating | Multi Coated |
Diameter Of Objective Lens | 42 mm |
Diopter Adjustment Range | +-3 |
Eye Relief | 18 mm |
Interpupillary Distance Adj | 56 mm minimum |
Linear Field of View | 357 ft |
Objective Lens Diameter | 42 mm |
Prism Glass | BaK 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Upclose G210-30X50 Zoom Porro |
Color | Black |
Brand | Celestron |
Magnification | 10-30X |
Lens Diameter | 50 mm |
Nitrogen Filled | Yes |
Relative Brightness | 25 For 10X and 2.77 For 30X |
Tripod Adaptable | Yes |
Size | 10-30X50 |
Angle Of View | 4.3 |
Weight | 794g |
Angular Field Of View | 4.3 |
Brightness | 25 For 10X and 2.77 30X |
Coating | Multi Coated |
Diameter Of Objective Lens | 50 mm |
Diopter Adjustment Range | -4 to +8 |
Exit Pupil | 5mm |
Eye Relief | 20 mm |
Interpupillary Distance Adj | 56 mm minimum |
Linear Field of View | 225 ft |
Objective Lens Diameter | 50 mm |
Prism Glass | BK7 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Model Number | Upclose G2 10X50 Porro |
Color | Black |
Magnification | 10X |
Lens Diameter | 50 mm |
Size | 10X50 |
Angle Of View | 6.8 |
Weight | 27oz |
Relative Brightness | 25 |
Angular Field Of View | 6.8 |
Brightness | 25 |
Nitrogen Filled | No |
Closest Focusing Distance | 23 ft |
Coating | Multi Coated |
Tripod Adaptable | Yes |
Diameter Of Objective Lens | 50 mm |
Diopter Adjustment Range | -4 to +8 |
Exit Pupil | 5 mm |
Eye Relief | 12 mm |
Interpupillary Distance Adj | 56 mm minimum |
Linear Field of View | 354 ft |
Objective Lens Diameter | 50 mm |
Prism Glass | BK7 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Model Number | Upclose G2 16X32 Roof |
Magnification | 16X |
Brand | Celestron |
Lens Diameter | 32 mm |
Nitrogen Filled | No |
Relative Brightness | 4 |
Tripod Adaptable | No |
Size | 16X32 |
Angle Of View | 3.5 |
Weight | 13oz |
Angular Field Of View | 3.5 |
Brightness | 4 |
Closest Focusing Distance | 26 ft |
Coating | Multi Coated |
Diameter Of Objective Lens | 32 mm |
Diopter Adjustment Range | +-2 |
Exit Pupil | 2 mm |
Eye Relief | 10 mm |
Interpupillary Distance Adj | 58 mm minimum |
Linear Field of View | 185 ft |
Objective Lens Diameter | 32 mm |
Prism Glass | BK7 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Model Number | Upclose G2 10X25 Roof |
Brand | Celestron |
Magnification | 10X |
Lens Diameter | 25mm |
Nitrogen Filled | No |
Relative Brightness | 6.25 |
Tripod Adaptable | No |
Size | 10X25 |
Angle Of View | 5.7 |
Weight | 11oz |
Angular Field Of View | 5.7 |
Brightness | 6.25 |
Closest Focusing Distance | 15 ft |
Coating | Multi Coated |
Diameter Of Objective Lens | 25 mm |
Diopter Adjustment Range | +-2 |
Exit Pupil | 2.5mm |
Eye Relief | 11 mm |
Interpupillary Distance Adj | 58 mm minimum |
Linear Field of View | 300 ft |
Objective Lens Diameter | 25 mm |
Prism Glass | BK7 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Upclose G2 8X21 Roof |
Color | Black |
Brand | Celestron |
Lens Diameter | 21mm |
Magnification | 8X |
Angle Of View | 7.4 |
Nitrogen Filled | No |
Weight | 8oz |
Relative Brightness | 6.76 |
Tripod Adaptable | No |
Prism Glass | Bk7 |
Angular Field Of View | 7.4 |
Brightness | 6.76 |
Closest Focusing Distance | 10 ft |
Coating | Multi Coated |
Diameter Of Objective Lens | 21 mm |
Diopter Adjustment Range | +-2 |
Exit Pupil | 2.6 mm |
Eye Relief | 11 mm |
Interpupillary Distance Adj | 58 mm minimum |
Linear Field of View | 378 ft |
Objective Lens Diameter | 21 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Model Number | Cometron 7X50 |
Color | Black |
Magnification | 7X |
Lens Diameter | 50mm |
Tripod Adaptable | Yes |
Size | 7X50 |
Angle Of View | 6.8 |
Weight | 27.3oz |
Angular Field Of View | 6.8 |
Brightness | 50.41 |
Closest Focusing Distance | 26.2ft |
Coating | Multi Coated |
Diameter Of Objective Lens | 50mm |
Diopter Adjustment Range | +-3 |
Exit Pupil | 7.1mm |
Eye Relief | 13mm |
Interpupillary Distance Adj | 56 mm minimum |
Objective Lens Diameter | 50 mm |
Prism Glass | BK7 |
Relative Brightness | 50.41 |
Nitrogen Filled | 357 ft |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Celestron |
Model Number | Sky Master 20X80 |
Magnification | 20X |
Lens Diameter | 80mm |
Tripod Adaptable | Yes |
Size | 20X80 |
Angle Of View | 3.7 |
Weight | 75oz |
Angular Field Of View | 3.7 |
Brightness | 16 |
Closest Focusing Distance | 108 ft |
Coating | Multi Coated |
Diameter Of Objective Lens | 80mm |
Diopter Adjustment Range | -4 to +8 |
Exit Pupil | 4mm |
Eye Relief | 18mm |
Interpupillary Distance Adj | 56 mm minimum |
Linear Field of View | 195 ft |
Nitrogen Filled | Yes |
Objective Lens Diameter | 80mm |
Prism Glass | BaK 4 |
Relative Brightness | 16 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Sky Master 15 35X70 |
Color | Black |
Brand | Celestron |
Lens Diameter | 70mm |
Magnification | 15 35X |
Size | Unit |
Nitrogen Filled | Yes |
Angle Of View | 2.2 |
Weight | 53oz |
Relative Brightness | 12.25 |
Tripod Adaptable | Yes |
Angular Field Of View | 2.2 |
Brightness | 12.25 |
Closest Focusing Distance | 73.8 ft |
Coating | Multi-Coated |
Diameter Of Objective Lens | 70 mm |
Diopter Adjustment Range | -4 to +10 |
Eye Relief | 20.3 mm |
Interpupillary Distance Adj | 56 mm |
Linear Field of View | 111 ft |
Objective Lens Diameter | 70 mm |
Prism Glass | BaK 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Model Number | Astromaster 70AZ |
Focal Length | 900mm |
Aperture | 70mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Celestron |
Lens Diameter | 70mm |
Magnification | 15x |
Size | 15X70 |
Angle Of View | 4.4 |
Weight | 48oz |
Angular Field Of View | 4.4 |
Brightness | 22.09 |
Closest Focusing Distance | 43 ft |
Coating | Multi Coated |
Diopter Adjustment Range | -4 to +8 |
Exit Pupil | 4.7mm |
Eye Relief | 18mm |
Interpupillary Distance Adj | 56 mm minimum |
Linear Field of View | 231 ft |
Nitrogen Filled | Yes |
Objective Lens Diameter | 70mm |
Prism Glass | Bak 4 |
Relative Brightness | 22.09 |
Tripod Adaptable | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celestron |
Model Number | Upclose G2 7X35 Porro |
Color | Black |
Magnification | 7X |
Lens Diameter | 35 mm |
Tripod Adaptable | Yes |
Size | 7X35 |
Angle Of View | 9.2 |
Weight | 22 oz |
Angular Field Of View | 9.2 |
Brightness | 25 |
Closest Focusing Distance | 13 ft |
Coating | Multi Coated |
Diameter Of Objective Lens | 35 mm |
Diopter Adjustment Range | -4 to +8 |
Exit Pupil | 5 mm |
Eye Relief | 13 mm |
Interpupillary Distance Adj | 56 mm minimum |
Linear Field of View | 483 ft |
Objective Lens Diameter | 35 mm |
Prism Glass | BK7 |
Relative Brightness | 25 |
Nitrogen Filled | No |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Olive drab |
Brand | Celestron |
Binocular Power (mm) | 50 |
Magnification | 7x |
Material | Binocular |
Coating Type | N/A |
Width (mm) | 198 |
Lens Diameter (Millimetre) | 50 |
Weight (g) | 893 |
Tripod Adaptable | Yes |
Size (Millimetre) | 146 mm x 198 mm x 80 mm |
Angle Of View (Degree) | 7.5 |
IPD Minimum | 58 mm (2.28") |
Linear Field of View | 394 ft (131 m) |
Is It Waterproof | Waterproof |
Nitrogen Filled | Yes |
Prism Glass | BaK-4 |
· BaK-4 Prisms: Increased contrast and resolution for sharper, more detailed images
· Fully Multi-Coated Optics: Increased light transmission through the optical path for brighter images with increased resolution and detail
· Integrated Digital Compass, GPS: Integrated LCD provides GPS coordinates, elevation, and compass direction
· Integrated Reticle: Integrated reticle to calculate distance and size of objects
· Waterproof and Fog proof: Ability to use in all weather conditions. Nitrogen purged to prevent internal fogging of the lenses.
· Tripod adaptable: Attach the binocular to a tripod for extended viewing sessions
· Extremely Wide Field of View: Users can quickly acquire the subject being viewed, and easily follow subjects when they move
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Aculon A211 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Lenspen Optics Cleaning Tool |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Celestron |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Green |
Brand | Celestron |
4.1/5
Rated by 14 Users